There will only be one 6GB RAM and 128GB storage model of the Oppo F22. The Oppo F22, Oppo's upcoming smartphone, is expected to be introduced in Pakistan on July 2, 2022, according to rumours. According to rumours, the Oppo F22 comes in Prism Black and Midnight Blue. The device's internal features, screen size, camera configuration, battery life, and Oppo F22 mobile performance will be astounding. A 48 MP triple back camera and a 16 MP front-facing camera will be featured on the Oppo F22. The Oppo F22 display has a 6.43-inch screen and a maximum resolution of 1080 by 2400 pixels. Performance of the Oppo F22 will be supported by the Snapdragon 662 CPU and Adreno 610 GPU.
Oppo F22 price in Pakistan
Oppo F22 price in Pakistan is expected to be around 39,999 PKR.
BODY | |
Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Colors | Dynamic Orange, Navy Blue, Classic Silver |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | NO |
DISPLAY | |
Size | 6.44 inches |
Type | Super AMOLED capacitive touch screen ,16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 16 MP, f/2.2, (wide), 1/3.06″, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front | 16 MP, f/2.0, (wide), 1/3.1″ |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0 Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
No comments:
Post a Comment